Better results. Less chemistry.™
Chemical Polishing
When it Comes to Bright Finishes, Our Experts Can Help You Shine
ÁñÁ«¹ÙÍø½øÈë’s chemical polishing products burnish, smooth and brighten – cleaning up the burrs, oxides, and contaminants that linger during manufacturing. Our expert team can help you get any surface ready for plating, soldering, oxidization, or lacquering. We have a range of options – and decades of know-how – to tackle your toughest challenges. From conventional chemistry to highly concentrated solutions, acidic brite dips and electropolishes, we’re here to help you shine.
Speak to an expert
(Peroxide-Based) Laser Chemical Polishing
Based on our expertise around stabilized hydrogen peroxide, the Laser chemical polishing system offers many benefits over conventional brite dipping and electropolishing.
Electropolishing
Product | pH | Concentration | Recommended Operating Temperature | Chromate-Free | Fluoride-Free |
ENE Electropolish 15G | <1 | Use as received | 150°F-210°F | x | x |
Stainless Steel Brite Dip NI | <1 | Use as received | 150°F-175°F | x | x |
ENE Electropolish MS 111 | <1 | Use as received | Ambient-120°F | x | x |
Electropolish 500 | <1 | Use as received | 140°F-220°F | x | x |
Bright Dip
Product | Substrate | pH | Concentration | Recommended Operating Temperature | Soak Time | Nitrite-Free |
Bright Dip 8-EL | Aluminum | <1 | Use as received | 195-220°F | 1-5 min. | |
Copperbrite | Copper | <1 | 10-50% | Ambient-140°F | 20-60 sec. | x |
Laser EX 50 | Copper | 1-2 | 15-25% | 110-115°F | 1-5 min. | x |
Laser ACB 50 | Copper | 1-2 | 1-4% | 100-120°F | 1-4 min. | x |
Laser FE | Steel | 2 | 30% | Ambient | 0.5-5 min. | x |
SR Post Dip | Steel | >13 | 30% | 145-160°F | 2-10 min. |
Our Metal Finishing Experts at your Fingertips — or Tank-Side
Take the first step toward brighter finishes. Schedule your chemical polishing consult today.